Landmark, Aventura Condos for Sale | Active Listings & Prices
4 Bedrooms in THE LANDMARK
3 Bedrooms in THE LANDMARK CONDO
$400,000 #|# 502 – 1,950 sq.ft; 3 Beds / 2 Baths
$429,000 #|# 510 – 1,480 sq.ft; 3 Beds / 2 Baths
$1,100,000 #|# 2101 – 3,010 sq.ft; 3 Beds / 2 Baths
$1,125,000 #|# 1904 – 2,470 sq.ft; 3 Beds / 2 Baths
$1,790,000 #|# 1801 – 3,010 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in The Landmark Condo
$436,000 #|# 604+DEN – 1,240 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 2505 – 1,340 sq.ft; 2 Beds / 2 Baths
$498,450 #|# 1105 – 1,340 sq.ft; 2 Beds / 2 Baths
$525,000 #|# 1406 – 1,340 sq.ft; 2 Beds / 2 Baths
$579,000 #|# 2406 – 1,340 sq.ft; 2 Beds / 2 Baths
$750,000 #|# TS-3 – 2,000 sq.ft; 2 Beds / 2 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1405/1406 | $999,000 | 4 / 4 | 2,680 sq.ft. | $372.76 | 461 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 502 | $400,000 | 3 / 2 | 1,950 sq.ft. | $205.13 | 101 days ago |
| 510 | $429,000 | 3 / 2 | 1,480 sq.ft. | $289.86 | 422 days ago |
| 2101 | $1,100,000 | 3 / 2 | 3,010 sq.ft. | $365.45 | 67 days ago |
| 1904 | $1,125,000 | 3 / 2 | 2,470 sq.ft. | $455.47 | 38 days ago |
| 1801 | $1,790,000 | 3 / 3 | 3,010 sq.ft. | $594.68 | 4 days ago |
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 604+DEN | $436,000 | 2 / 2 | 1,240 sq.ft. | $351.61 | 49 days ago |
| 2505 | $495,000 | 2 / 2 | 1,340 sq.ft. | $369.4 | 189 days ago |
| 1105 | $498,450 | 2 / 2 | 1,340 sq.ft. | $371.98 | 199 days ago |
| 1406 | $525,000 | 2 / 2 | 1,340 sq.ft. | $391.79 | 465 days ago |
| 2406 | $579,000 | 2 / 2 | 1,340 sq.ft. | $432.09 | 25 days ago |
| TS-3 | $750,000 | 2 / 2 | 2,000 sq.ft. | $375 | 186 days ago |
4 Bedrooms
3 Bedrooms
2 Bedrooms
';
';
