...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
20185 Country Club Dr 204 2 / 2 1,240 sq.ft. 2026-04-09 2026-10-22 159 days $449,900 Sold for $425,900
20185 Country Club Dr 302 1 / 1 980 sq.ft. 2026-03-24 2026-10-08 114 days $299,000 Sold for $269,000
20185 Country Club Dr 1805 2 / 2 1,340 sq.ft. 2026-03-25 2026-09-29 160 days $468,000 Sold for $458,000
20185 Country Club 1202 3 / 2 1,950 sq.ft. 2025-09-04 2026-08-19 349 days $639,000 Sold for $625,000
20185 Country Club 901 3 / 2 3,010 sq.ft. 2026-02-11 2026-07-08 117 days $720,000 Sold for $700,000
20185 Country Club Dr 2209 2 / 2 1,270 sq.ft. 2025-12-26 2026-05-12 86 days $448,500 Sold for $436,000
20185 Country Club Dr 1409 2 / 2 1,270 sq.ft. 2025-10-01 2026-03-26 148 days $475,000 Sold for $440,000
20185 Country Club Dr PH6 2 / 2 1,340 sq.ft. 2025-09-16 2025-12-12 51 days $825,000 Sold for $790,000
20185 Country Club Dr 1904 2 / 2 2,470 sq.ft. 2024-06-17 2025-09-19 411 days $499,950 Sold for $425,000
20185 Country Club Dr 1701 3 / 2 3,010 sq.ft. 2025-03-04 2025-07-29 55 days $1,395,000 Sold for $1,050,000
20185 Country Club Dr 909 2 / 2 1,270 sq.ft. 2025-03-15 2025-07-11 67 days $489,000 Sold for $475,000
20185 Country Club Dr 1004 2 / 2 1,240 sq.ft. 2024-12-31 2025-07-03 162 days $440,000 Sold for $400,000
20185 Country Club Dr 1502 3 / 2 1,950 sq.ft. 2024-07-06 2025-04-15 246 days $649,000 Sold for $600,000
20185 Country Club Dr 2305 2 / 2 1,340 sq.ft. 2024-06-07 2024-12-16 180 days $515,000 Sold for $455,000
20185 Country Club Dr 2105 2 / 2 1,340 sq.ft. 2024-10-01 2024-12-06 20 days $575,000 Sold for $525,000
20185 Country Club Dr TS-4 3 / 3 2,430 sq.ft. 2023-11-20 2024-06-11 141 days $975,000 Sold for $925,000
20185 Country Club Dr 1509 2 / 2 1,270 sq.ft. 2023-11-08 2024-03-20 105 days $495,000 Sold for $430,000
20185 Country Club Dr 205 2 / 2 1,340 sq.ft. 2023-11-30 2024-02-29 55 days $480,000 Sold for $465,600
20185 Country Club Dr 1801 3 / 3 3,010 sq.ft. 2023-10-23 2023-12-04 4 days $950,000 Sold for $850,000
20185 Country Club Dr 1702 2 / 2 1,950 sq.ft. 2023-07-18 2023-09-29 15 days $549,000 Sold for $510,000
20185 Country Club Dr 1502 3 / 2 1,950 sq.ft. 2023-06-02 2023-09-22 37 days $675,000 Sold for $640,000
20185 E COUNTRY CLUB DR 2507 3 / 2 1,950 sq.ft. 2022-04-08 2023-07-05 421 days $649,000 Sold for $588,000
20185 Country Club Dr 1902 3 / 2 1,950 sq.ft. 2023-02-06 2023-06-21 87 days $599,999 Sold for $525,000
20185 E Country Club Dr 2407 3 / 2 1,950 sq.ft. 2023-02-13 2023-06-15 56 days $649,500 Sold for $630,000
20185 Country Club Dr TS-6 3 / 3 2,240 sq.ft. 2023-02-16 2023-05-18 36 days $879,000 Sold for $850,000
20185 Country Club Dr 1409 2 / 2 1,270 sq.ft. 2022-12-20 2023-03-27 42 days $510,000 Sold for $500,000
20185 Country Club 2202 3 / 2 1,950 sq.ft. 2023-01-28 2023-03-16 2 days $699,000
20185 Country Club Dr 907 3 / 2 1,950 sq.ft. 2022-05-27 2023-03-09 192 days $680,000 Sold for $620,000
20185 Country Club Dr 807 2 / 2 1,950 sq.ft. 2022-02-07 2022-09-21 59 days $570,000 Sold for $540,000
20185 Country Club Dr 2402 3 / 2 1,950 sq.ft. 2022-03-21 2022-08-19 102 days $699,900
20185 Country Club Dr 407 3 / 2 1,950 sq.ft. 2021-08-01 2022-07-05 273 days $540,000 Sold for $545,000
20185 Country Club Dr 2205 2 / 2 1,340 sq.ft. 2022-05-06 2022-06-28 3 days $470,000 Sold for $500,000
20185 Country Club Dr 2504 2 / 2 2,470 sq.ft. 2021-10-07 2022-06-14 180 days $950,000
20185 Country Club TS4 3 / 3 2,430 sq.ft. 2022-04-01 2022-05-25 4 days $850,000 Sold for $840,000
20185 Country Club Dr 2109 2 / 2 1,270 sq.ft. 2022-02-03 2022-04-08 4 days $409,000 Sold for $400,000
20185 Country Club 208 1 / 1 980 sq.ft. 2022-03-03 2022-03-28 6 days $264,900 Sold for $265,000
20185 Country Club 1101 3 / 2 3,010 sq.ft. 2022-01-08 2022-03-03 27 days $999,999 Sold for $945,000
20185 Country Club Dr 1104 2 / 2 1,240 sq.ft. 2021-08-01 2022-03-01 183 days $450,000 Sold for $426,000
20185 Country Club Dr 1009 2 / 2 1,270 sq.ft. 2021-07-15 2021-12-06 73 days $385,000
20185 Country Club Dr 409 2 / 2 1,270 sq.ft. 2021-07-27 2021-11-17 74 days $345,000
20185 Country Club Dr PH6 2 / 2 1,340 sq.ft. 2021-04-07 2021-10-22 167 days $725,000 Sold for $680,000
20185 Country Club Dr 1505 2 / 2 1,340 sq.ft. 2021-08-06 2021-10-15 8 days $375,000 Sold for $388,000
20185 Country Club Dr 2101 3 / 2 3,010 sq.ft. 2020-01-06 2021-07-20 485 days $919,000 Sold for $870,000
20185 Country Club Dr 1502 3 / 2 1,950 sq.ft. 2021-05-10 2021-07-02 14 days $415,000 Sold for $420,000
20185 Country Club Dr 1109 2 / 2 1,270 sq.ft. 2020-11-01 2021-06-09 190 days $369,500 Sold for $350,000
20185 Country Club 2104 2 / 2 2,470 sq.ft. 2021-03-29 2021-06-04 22 days $500,000 Sold for $485,000
20185 Country Club 1705 2 / 2 1,340 sq.ft. 2021-01-08 2021-04-23 68 days $329,000
20185 Country Club 2005 2 / 2 1,340 sq.ft. 2019-03-10 2021-04-01 727 days $329,900 Sold for $300,000
20185 Country Club Dr 1106 2 / 2 1,340 sq.ft. 2019-05-06 2021-03-29 661 days $379,500 Sold for $335,000
20185 Country Club Dr 2305 2 / 2 1,340 sq.ft. 2021-02-05 2021-03-15 17 days $349,000 Sold for $351,000
20185 Country Club Dr 501 3 / 2 1,480 sq.ft. 2021-01-20 2021-03-09 19 days $335,000 Sold for $325,000
20185 Country Club Dr 2202 3 / 2 1,950 sq.ft. 2021-02-07 2021-03-04 8 days $459,000 Sold for $450,000
20185 Country Club Dr 305 2 / 2 1,340 sq.ft. 2021-01-06 2021-02-26 16 days $315,000 Sold for $290,000
20185 Country Club Dr 904 2 / 2 1,240 sq.ft. 2021-01-01 2021-02-25 19 days $375,000 Sold for $360,000
20185 Country Club Dr 405 2 / 2 1,340 sq.ft. 2020-02-26 2021-02-04 274 days $317,500 Sold for $290,000
20185 Country Club Dr 802 3 / 2 1,950 sq.ft. 2020-05-29 2020-12-08 86 days $339,999 Sold for $270,000
20185 Country Club Dr 1407 3 / 2 1,950 sq.ft. 2020-09-08 2020-10-01 2 days $429,000 Sold for $430,000
20185 Country Club 2409 2 / 2 1,270 sq.ft. 2019-11-29 2020-08-21 200 days $335,000 Sold for $320,000
20185 Country Club Dr 2307 3 / 2 1,950 sq.ft. 2019-11-13 2020-07-14 218 days $399,000 Sold for $362,500
20185 Country Club Dr 1404 2 / 2 1,240 sq.ft. 2019-07-17 2020-06-17 315 days $354,900 Sold for $340,000
20185 Country Club Dr 2401 3 / 2 3,010 sq.ft. 2019-11-29 2020-05-26 132 days $549,900 Sold for $549,000
20185 Country Club Dr 2206 2 / 2 1,340 sq.ft. 2019-12-13 2020-03-24 76 days $418,000 Sold for $380,000
20185 Country Club DR 901 3 / 2 3,010 sq.ft. 2019-09-16 2020-03-13 139 days $575,000 Sold for $535,000
20185 COUNTRY CLUB DR TS5 3 / 3 2,240 sq.ft. 2018-12-26 2020-01-31 394 days $699,000 Sold for $660,000
20185 Country Club Dr 1102 3 / 2 1,950 sq.ft. 2019-08-29 2019-11-27 51 days $380,000 Sold for $360,000
20185 Country Club Dr 607 3 / 2 1,950 sq.ft. 2019-04-19 2019-07-08 46 days $425,000 Sold for $420,000
20185 Country Club Dr 1201 3 / 2 3,010 sq.ft. 2019-01-14 2019-05-28 74 days $610,000 Sold for $575,000
20185 Country Club Dr 510 3 / 2 1,480 sq.ft. 2018-03-22 2019-03-11 168 days $325,000 Sold for $299,500
20185 Country Club Dr 1507 3 / 2 1,950 sq.ft. 2018-10-23 2018-11-06 2 days $650,000 Sold for $630,000
20185 Country Club Dr 1402 3 / 2 1,950 sq.ft. 2018-05-17 2018-11-06 137 days $475,000 Sold for $430,000
20185 Country Club Dr 1901 3 / 2 3,010 sq.ft. 2018-05-25 2018-10-04 77 days $699,000 Sold for $645,000
20185 Country Club Dr PH9 2 / 2 1,270 sq.ft. 2018-03-20 2018-09-25 138 days $389,000 Sold for $350,000
20185 Country Club Dr 2606 2 / 2 1,340 sq.ft. 2018-03-19 2018-08-15 95 days $399,900 Sold for $375,000
20185 Country Club Dr PH06 2 / 2 1,340 sq.ft. 2017-12-24 2018-05-24 134 days $429,000 Sold for $395,000
20185 Country Club Dr PH01 3 / 2 3,010 sq.ft. 2017-05-16 2018-05-11 338 days $865,000 Sold for $735,000
20185 COUNTRY CLUB DR 1002 3 / 2 1,950 sq.ft. 2014-01-26 2015-07-13 472 days $535,000 Sold for $500,000
20185 COUNTRY CLUB DR 307 1 / 2 980 sq.ft. 2014-08-04 2015-01-30 145 days $255,000 Sold for $235,000
20185 COUNTRY CLUB DR PH2 3 / 2 1,950 sq.ft. 2014-04-02 2014-08-26 132 days $699,900 Sold for $662,500
20185 COUNTRY CLUB DR 706 2 / 2 1,340 sq.ft. 2013-04-10 2014-04-30 287 days $375,000 Sold for $350,000
THE LANDMARK #1409 2 / 2 1,270 sq.ft. 2013-09-25 2014-04-08 155 days $390,995 Sold for $375,000
20185 COUNTRY CLUB DR 207 1 / 2 980 sq.ft. 2014-02-10 2014-03-31 45 days $289,999 Sold for $283,000
20185 COUNTRY CLUB DR 1701 3 / 2 3,010 sq.ft. 2013-10-08 2014-02-17 28 days $789,000 Sold for $725,000
20185 COUNTRY CLUB DR 501 3 / 2 1,480 sq.ft. 2013-10-24 2013-12-03 1 days $379,000 Sold for $375,000
20185 COUNTRY CLUB DR 302 1 / 1 980 sq.ft. 2013-07-29 2013-11-18 100 days $265,900 Sold for $245,000
20185 COUNTRY CLUB DR 1005 2 / 2 1,340 sq.ft. 2013-08-22 2013-10-08 18 days $419,000 Sold for $400,000
20185 COUNTRY CLUB DR 2602 3 / 2 1,950 sq.ft. 2013-04-07 2013-08-23 109 days $559,000 Sold for $475,000
20185 COUNTRY CLUB DR 1507 3 / 2 1,950 sq.ft. 2013-07-25 2013-08-02 2 days $525,000 Sold for $500,000
THE LANDMARK #2009 2 / 2 1,270 sq.ft. 2013-02-06 2013-07-09 126 days $378,000 Sold for $349,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.